Page 503 of 592 FirstFirst ... 3403453493501502503504505513553 ... LastLast
Results 5,021 to 5,030 of 5919

Thread: HOLLYWOOD + World Cinema Thread

  1. #5021
    FK Citizen Perumthachan's Avatar
    Join Date
    Aug 2007
    Posts
    29,521

    Default



    In Quentin Tarantino's
    Once Upon a Time in Hollywood, Brad Pitt will be seen as Cliff Booth, a stunt double for Rick Dalton (Leonardo DiCaprio). The movie, based on notorious murderer Charles Manson, is scheduled to release on August 9, 2019.

  2. #5022
    FK Citizen Perumthachan's Avatar
    Join Date
    Aug 2007
    Posts
    29,521

    Default


  3. #5023
    FK Citizen Perumthachan's Avatar
    Join Date
    Aug 2007
    Posts
    29,521

    Default


  4. #5024
    FK Citizen Perumthachan's Avatar
    Join Date
    Aug 2007
    Posts
    29,521

    Default


  5. #5025
    FK Citizen Perumthachan's Avatar
    Join Date
    Aug 2007
    Posts
    29,521

    Default


  6. #5026

    Default

    All Time Box Office

    WORLDWIDE GROSSES


    Rank Title Studio Worldwide Domestic / % Overseas / % Year^
    1 Avatar Fox $2,788.0 $760.5 27.3% $2,027.5 72.7% 2009^
    2 Titanic Par. $2,187.5 $659.4 30.1% $1,528.1 69.9% 1997^
    3 Star Wars: The Force Awakens BV $2,068.2 $936.7 45.3% $1,131.6 54.7% 2015
    4 Avengers: Infinity War BV $2,042.2 $676.0 33.1% $1,366.2 66.9% 2018
    5 Jurassic World Uni. $1,671.7 $652.3 39.0% $1,019.4 61.0% 2015
    6 Marvel's The Avengers BV $1,518.8 $623.4 41.0% $895.5 59.0% 2012
    7 Furious 7 Uni. $1,516.0 $353.0 23.3% $1,163.0 76.7% 2015
    8 Avengers: Age of Ultron BV $1,405.4 $459.0 32.7% $946.4 67.3% 2015
    9 Black Panther BV $1,346.6 $699.9 52.0% $646.7 48.0% 2018
    10 Harry Potter and the Deathly Hallows Part 2 WB $1,341.5 $381.0 28.4% $960.5 71.6% 2011
    11 Star Wars: The Last Jedi BV $1,332.5 $620.2 46.5% $712.4 53.5% 2017
    12 Frozen BV $1,276.5 $400.7 31.4% $875.7 68.6% 2013
    13 Beauty and the Beast (2017) BV $1,263.5 $504.0 39.9% $759.5 60.1% 2017
    14 The Fate of the Furious Uni. $1,236.0 $226.0 18.3% $1,010.0 81.7% 2017
    15 Iron Man 3 BV $1,214.8 $409.0 33.7% $805.8 66.3% 2013
    16 Minions Uni. $1,159.4 $336.0 29.0% $823.4 71.0% 2015
    17 Captain America: Civil War BV $1,153.3 $408.1 35.4% $745.2 64.6% 2016
    18 Jurassic World: Fallen Kingdom Uni. $1,137.1 $364.0 32.0% $773.1 68.0% 2018
    19 Transformers: Dark of the Moon P/DW $1,123.8 $352.4 31.4% $771.4 68.6% 2011
    20 The Lord of the Rings: The Return of the King NL $1,119.9 $377.8 33.7% $742.1 66.3% 2003^
    21 Skyfall Sony $1,108.6 $304.4 27.5% $804.2 72.5% 2012
    22 Transformers: Age of Extinction Par. $1,104.1 $245.4 22.2% $858.6 77.8% 2014
    23 The Dark Knight Rises WB $1,084.9 $448.1 41.3% $636.8 58.7% 2012
    24 Toy Story 3 BV $1,067.0 $415.0 38.9% $652.0 61.1% 2010
    25 Pirates of the Caribbean: Dead Man's Chest BV $1,066.2 $423.3 39.7% $642.9 60.3% 2006
    26 Rogue One: A Star Wars Story BV $1,056.1 $532.2 50.4% $523.9 49.6% 2016
    27 Pirates of the Caribbean: On Stranger Tides BV $1,045.7 $241.1 23.1% $804.6 76.9% 2011
    28 Despicable Me 3 Uni. $1,034.8 $264.6 25.6% $770.2 74.4% 2017
    29 Jurassic Park Uni. $1,029.2 $402.5 39.1% $626.7 60.9% 1993^
    30 Finding Dory BV $1,028.6 $486.3 47.3% $542.3 52.7% 2016
    31 Star Wars: Episode I - The Phantom Menace Fox $1,027.0 $474.5 46.2% $552.5 53.8% 1999^
    32 Alice in Wonderland (2010) BV $1,025.5 $334.2 32.6% $691.3 67.4% 2010
    33 Zootopia BV $1,023.8 $341.3 33.3% $682.5 66.7% 2016
    34 The Hobbit: An Unexpected Journey WB (NL) $1,021.1 $303.0 29.7% $718.1 70.3% 2012
    35 The Dark Knight WB $1,004.6 $534.9 53.2% $469.7 46.8% 2008^
    36 Harry Potter and the Sorcerer's Stone WB $974.8 $317.6 32.6% $657.2 67.4% 2001
    37 Despicable Me 2 Uni. $970.8 $368.1 37.9% $602.7 62.1% 2013
    38 The Lion King BV $968.5 $422.8 43.7% $545.7 56.3% 1994^
    39 The Jungle Book (2016) BV $966.6 $364.0 37.7% $602.5 62.3% 2016
    40 Pirates of the Caribbean: At World's End BV $963.4 $309.4 32.1% $654.0 67.9% 2007
    41 Jumanji: Welcome to the Jungle Sony $961.9 $404.5 42.1% $557.4 57.9% 2017
    42 Harry Potter and the Deathly Hallows Part 1 WB $960.3 $296.0 30.8% $664.3 69.2% 2010
    43 The Hobbit: The Desolation of Smaug WB (NL) $958.4 $258.4 27.0% $700.0 73.0% 2013
    44 The Hobbit: The Battle of the Five Armies WB (NL) $956.0 $255.1 26.7% $700.9 73.3% 2014
    45 Finding Nemo BV $940.3 $380.8 40.5% $559.5 59.5% 2003^
    46 Harry Potter and the Order of the Phoenix WB $939.9 $292.0 31.1% $647.9 68.9% 2007
    47 Harry Potter and the Half-Blood Prince WB $934.4 $302.0 32.3% $632.5 67.7% 2009
    48 The Lord of the Rings: The Two Towers NL $926.0 $342.6 37.0% $583.5 63.0% 2002^
    49 Shrek 2 DW $919.8 $441.2 48.0% $478.6 52.0% 2004
    50 Harry Potter and the Goblet of Fire WB $896.9 $290.0 32.3% $606.9 67.7% 2005
    51 Spider-Man 3 Sony $890.9 $336.5 37.8% $554.3 62.2% 2007
    52 Ice Age: Dawn of the Dinosaurs Fox $886.7 $196.6 22.2% $690.1 77.8% 2009
    53 Spectre Sony $880.7 $200.1 22.7% $680.6 77.3% 2015
    54 Spider-Man: Homecoming Sony $880.2 $334.2 38.0% $546.0 62.0% 2017
    55 Harry Potter and the Chamber of Secrets WB $879.0 $262.0 29.8% $617.0 70.2% 2002
    56 Ice Age: Continental Drift Fox $877.2 $161.3 18.4% $715.9 81.6% 2012
    57 The Secret Life of Pets Uni. $875.5 $368.4 42.1% $507.1 57.9% 2016
    58 Batman v Superman: Dawn of Justice WB $873.6 $330.4 37.8% $543.3 62.2% 2016
    59 The Lord of the Rings: The Fellowship of the Ring NL $871.5 $315.5 36.2% $556.0 63.8% 2001^
    60 Wolf Warrior 2 HC $870.3 $2.7 0.3% $867.6 99.7% 2017
    61 The Hunger Games: Catching Fire LGF $865.0 $424.7 49.1% $440.3 50.9% 2013
    62 Guardians of the Galaxy Vol. 2 BV $863.8 $389.8 45.1% $473.9 54.9% 2017
    63 Incredibles 2 BV $858.5 $535.9 62.4% $322.6 37.6% 2018
    64 Inside Out BV $857.6 $356.5 41.6% $501.1 58.4% 2015
    65 Thor: Ragnarok BV $854.0 $315.1 36.9% $538.9 63.1% 2017
    66 Star Wars: Episode III - Revenge of the Sith Fox $848.8 $380.3 44.8% $468.5 55.2% 2005^
    67 Transformers: Revenge of the Fallen P/DW $836.3 $402.1 48.1% $434.2 51.9% 2009
    68 The Twilight Saga: Breaking Dawn Part 2 LG/S $829.7 $292.3 35.2% $537.4 64.8% 2012
    69 Inception WB $828.3 $292.6 35.3% $535.7 64.7% 2010
    70 Wonder Woman WB $821.8 $412.6 50.2% $409.3 49.8% 2017
    71 Spider-Man Sony $821.7 $403.7 49.1% $418.0 50.9% 2002
    72 Independence Day Fox $817.4 $306.2 37.5% $511.2 62.5% 1996^
    73 Fantastic Beasts and Where To Find Them WB $814.0 $234.0 28.8% $580.0 71.2% 2016
    74 Coco BV $807.0 $209.7 26.0% $597.3 74.0% 2017
    75 Shrek the Third P/DW $799.0 $322.7 40.4% $476.2 59.6% 2007
    76 Harry Potter and the Prisoner of Azkaban WB $796.7 $249.5 31.3% $547.1 68.7% 2004
    77 Pirates of the Caribbean: Dead Men Tell No Tales BV $794.9 $172.6 21.7% $622.3 78.3% 2017
    78 E.T.: The Extra-Terrestrial Uni. $792.9 $435.1 54.9% $357.8 45.1% 1982^
    79 Fast & Furious 6 Uni. $788.7 $238.7 30.3% $550.0 69.7% 2013
    80 Indiana Jones and the Kingdom of the Crystal Skull Par. $786.6 $317.1 40.3% $469.5 59.7% 2008
    81 Spider-Man 2 Sony $783.8 $373.6 47.7% $410.2 52.3% 2004
    82 Deadpool Fox $783.1 $363.1 46.4% $420.0 53.6% 2016
    83 Star Wars Fox $775.4 $461.0 59.5% $314.4 40.5% 1977^
    84 Guardians of the Galaxy BV $773.3 $333.2 43.1% $440.2 56.9% 2014
    85 2012 Sony $769.7 $166.1 21.6% $603.6 78.4% 2009
    86 Maleficent BV $758.5 $241.4 31.8% $517.1 68.2% 2014
    87 The Da Vinci Code Sony $758.2 $217.5 28.7% $540.7 71.3% 2006
    88 The Amazing Spider-Man Sony $757.9 $262.0 34.6% $495.9 65.4% 2012
    89 The Hunger Games: Mockingjay - Part 1 LGF $755.4 $337.1 44.6% $418.2 55.4% 2014
    90 Shrek Forever After P/DW $752.6 $238.7 31.7% $513.9 68.3% 2010
    91 X-Men: Days of Future Past Fox $747.9 $233.9 31.3% $513.9 68.7% 2014
    92 Madagascar 3: Europe's Most Wanted P/DW $746.9 $216.4 29.0% $530.5 71.0% 2012
    93 Suicide Squad WB $746.8 $325.1 43.5% $421.7 56.5% 2016
    94 The Chronicles of Narnia: The Lion, the Witch and the Wardrobe BV $745.0 $291.7 39.2% $453.3 60.8% 2005
    95 Monsters University BV $744.2 $268.5 36.1% $475.7 63.9% 2013
    96 The Matrix Reloaded WB $742.1 $281.6 37.9% $460.6 62.1% 2003
    97 Up BV $735.1 $293.0 39.9% $442.1 60.1% 2009
    98 Deadpool 2 Fox $731.0 $316.2 43.3% $414.8 56.7% 2018
    99 Gravity WB $723.2 $274.1 37.9% $449.1 62.1% 2013
    100 Captain America: The Winter Soldier BV $714.3 $259.8 36.4% $454.5 63.6% 2014

  7. #5027
    FK Citizen Perumthachan's Avatar
    Join Date
    Aug 2007
    Posts
    29,521

    Default


  8. #5028
    FK Muni Naradhan's Avatar
    Join Date
    Apr 2010
    Location
    Devalogam
    Posts
    44,076

    Default

    Quote Originally Posted by Tigerbasskool View Post
    All Time Box Office

    WORLDWIDE GROSSES


    Rank Title Studio Worldwide Domestic / % Overseas / % Year^
    1 Avatar Fox $2,788.0 $760.5 27.3% $2,027.5 72.7% 2009^
    2 Titanic Par. $2,187.5 $659.4 30.1% $1,528.1 69.9% 1997^
    3 Star Wars: The Force Awakens BV $2,068.2 $936.7 45.3% $1,131.6 54.7% 2015
    4 Avengers: Infinity War BV $2,042.2 $676.0 33.1% $1,366.2 66.9% 2018
    5 Jurassic World Uni. $1,671.7 $652.3 39.0% $1,019.4 61.0% 2015
    6 Marvel's The Avengers BV $1,518.8 $623.4 41.0% $895.5 59.0% 2012
    7 Furious 7 Uni. $1,516.0 $353.0 23.3% $1,163.0 76.7% 2015
    8 Avengers: Age of Ultron BV $1,405.4 $459.0 32.7% $946.4 67.3% 2015
    9 Black Panther BV $1,346.6 $699.9 52.0% $646.7 48.0% 2018
    10 Harry Potter and the Deathly Hallows Part 2 WB $1,341.5 $381.0 28.4% $960.5 71.6% 2011
    11 Star Wars: The Last Jedi BV $1,332.5 $620.2 46.5% $712.4 53.5% 2017
    12 Frozen BV $1,276.5 $400.7 31.4% $875.7 68.6% 2013
    13 Beauty and the Beast (2017) BV $1,263.5 $504.0 39.9% $759.5 60.1% 2017
    14 The Fate of the Furious Uni. $1,236.0 $226.0 18.3% $1,010.0 81.7% 2017
    15 Iron Man 3 BV $1,214.8 $409.0 33.7% $805.8 66.3% 2013
    16 Minions Uni. $1,159.4 $336.0 29.0% $823.4 71.0% 2015
    17 Captain America: Civil War BV $1,153.3 $408.1 35.4% $745.2 64.6% 2016
    18 Jurassic World: Fallen Kingdom Uni. $1,137.1 $364.0 32.0% $773.1 68.0% 2018
    19 Transformers: Dark of the Moon P/DW $1,123.8 $352.4 31.4% $771.4 68.6% 2011
    20 The Lord of the Rings: The Return of the King NL $1,119.9 $377.8 33.7% $742.1 66.3% 2003^
    21 Skyfall Sony $1,108.6 $304.4 27.5% $804.2 72.5% 2012
    22 Transformers: Age of Extinction Par. $1,104.1 $245.4 22.2% $858.6 77.8% 2014
    23 The Dark Knight Rises WB $1,084.9 $448.1 41.3% $636.8 58.7% 2012
    24 Toy Story 3 BV $1,067.0 $415.0 38.9% $652.0 61.1% 2010
    25 Pirates of the Caribbean: Dead Man's Chest BV $1,066.2 $423.3 39.7% $642.9 60.3% 2006
    26 Rogue One: A Star Wars Story BV $1,056.1 $532.2 50.4% $523.9 49.6% 2016
    27 Pirates of the Caribbean: On Stranger Tides BV $1,045.7 $241.1 23.1% $804.6 76.9% 2011
    28 Despicable Me 3 Uni. $1,034.8 $264.6 25.6% $770.2 74.4% 2017
    29 Jurassic Park Uni. $1,029.2 $402.5 39.1% $626.7 60.9% 1993^
    30 Finding Dory BV $1,028.6 $486.3 47.3% $542.3 52.7% 2016
    31 Star Wars: Episode I - The Phantom Menace Fox $1,027.0 $474.5 46.2% $552.5 53.8% 1999^
    32 Alice in Wonderland (2010) BV $1,025.5 $334.2 32.6% $691.3 67.4% 2010
    33 Zootopia BV $1,023.8 $341.3 33.3% $682.5 66.7% 2016
    34 The Hobbit: An Unexpected Journey WB (NL) $1,021.1 $303.0 29.7% $718.1 70.3% 2012
    35 The Dark Knight WB $1,004.6 $534.9 53.2% $469.7 46.8% 2008^
    36 Harry Potter and the Sorcerer's Stone WB $974.8 $317.6 32.6% $657.2 67.4% 2001
    37 Despicable Me 2 Uni. $970.8 $368.1 37.9% $602.7 62.1% 2013
    38 The Lion King BV $968.5 $422.8 43.7% $545.7 56.3% 1994^
    39 The Jungle Book (2016) BV $966.6 $364.0 37.7% $602.5 62.3% 2016
    40 Pirates of the Caribbean: At World's End BV $963.4 $309.4 32.1% $654.0 67.9% 2007
    41 Jumanji: Welcome to the Jungle Sony $961.9 $404.5 42.1% $557.4 57.9% 2017
    42 Harry Potter and the Deathly Hallows Part 1 WB $960.3 $296.0 30.8% $664.3 69.2% 2010
    43 The Hobbit: The Desolation of Smaug WB (NL) $958.4 $258.4 27.0% $700.0 73.0% 2013
    44 The Hobbit: The Battle of the Five Armies WB (NL) $956.0 $255.1 26.7% $700.9 73.3% 2014
    45 Finding Nemo BV $940.3 $380.8 40.5% $559.5 59.5% 2003^
    46 Harry Potter and the Order of the Phoenix WB $939.9 $292.0 31.1% $647.9 68.9% 2007
    47 Harry Potter and the Half-Blood Prince WB $934.4 $302.0 32.3% $632.5 67.7% 2009
    48 The Lord of the Rings: The Two Towers NL $926.0 $342.6 37.0% $583.5 63.0% 2002^
    49 Shrek 2 DW $919.8 $441.2 48.0% $478.6 52.0% 2004
    50 Harry Potter and the Goblet of Fire WB $896.9 $290.0 32.3% $606.9 67.7% 2005
    51 Spider-Man 3 Sony $890.9 $336.5 37.8% $554.3 62.2% 2007
    52 Ice Age: Dawn of the Dinosaurs Fox $886.7 $196.6 22.2% $690.1 77.8% 2009
    53 Spectre Sony $880.7 $200.1 22.7% $680.6 77.3% 2015
    54 Spider-Man: Homecoming Sony $880.2 $334.2 38.0% $546.0 62.0% 2017
    55 Harry Potter and the Chamber of Secrets WB $879.0 $262.0 29.8% $617.0 70.2% 2002
    56 Ice Age: Continental Drift Fox $877.2 $161.3 18.4% $715.9 81.6% 2012
    57 The Secret Life of Pets Uni. $875.5 $368.4 42.1% $507.1 57.9% 2016
    58 Batman v Superman: Dawn of Justice WB $873.6 $330.4 37.8% $543.3 62.2% 2016
    59 The Lord of the Rings: The Fellowship of the Ring NL $871.5 $315.5 36.2% $556.0 63.8% 2001^
    60 Wolf Warrior 2 HC $870.3 $2.7 0.3% $867.6 99.7% 2017
    61 The Hunger Games: Catching Fire LGF $865.0 $424.7 49.1% $440.3 50.9% 2013
    62 Guardians of the Galaxy Vol. 2 BV $863.8 $389.8 45.1% $473.9 54.9% 2017
    63 Incredibles 2 BV $858.5 $535.9 62.4% $322.6 37.6% 2018
    64 Inside Out BV $857.6 $356.5 41.6% $501.1 58.4% 2015
    65 Thor: Ragnarok BV $854.0 $315.1 36.9% $538.9 63.1% 2017
    66 Star Wars: Episode III - Revenge of the Sith Fox $848.8 $380.3 44.8% $468.5 55.2% 2005^
    67 Transformers: Revenge of the Fallen P/DW $836.3 $402.1 48.1% $434.2 51.9% 2009
    68 The Twilight Saga: Breaking Dawn Part 2 LG/S $829.7 $292.3 35.2% $537.4 64.8% 2012
    69 Inception WB $828.3 $292.6 35.3% $535.7 64.7% 2010
    70 Wonder Woman WB $821.8 $412.6 50.2% $409.3 49.8% 2017
    71 Spider-Man Sony $821.7 $403.7 49.1% $418.0 50.9% 2002
    72 Independence Day Fox $817.4 $306.2 37.5% $511.2 62.5% 1996^
    73 Fantastic Beasts and Where To Find Them WB $814.0 $234.0 28.8% $580.0 71.2% 2016
    74 Coco BV $807.0 $209.7 26.0% $597.3 74.0% 2017
    75 Shrek the Third P/DW $799.0 $322.7 40.4% $476.2 59.6% 2007
    76 Harry Potter and the Prisoner of Azkaban WB $796.7 $249.5 31.3% $547.1 68.7% 2004
    77 Pirates of the Caribbean: Dead Men Tell No Tales BV $794.9 $172.6 21.7% $622.3 78.3% 2017
    78 E.T.: The Extra-Terrestrial Uni. $792.9 $435.1 54.9% $357.8 45.1% 1982^
    79 Fast & Furious 6 Uni. $788.7 $238.7 30.3% $550.0 69.7% 2013
    80 Indiana Jones and the Kingdom of the Crystal Skull Par. $786.6 $317.1 40.3% $469.5 59.7% 2008
    81 Spider-Man 2 Sony $783.8 $373.6 47.7% $410.2 52.3% 2004
    82 Deadpool Fox $783.1 $363.1 46.4% $420.0 53.6% 2016
    83 Star Wars Fox $775.4 $461.0 59.5% $314.4 40.5% 1977^
    84 Guardians of the Galaxy BV $773.3 $333.2 43.1% $440.2 56.9% 2014
    85 2012 Sony $769.7 $166.1 21.6% $603.6 78.4% 2009
    86 Maleficent BV $758.5 $241.4 31.8% $517.1 68.2% 2014
    87 The Da Vinci Code Sony $758.2 $217.5 28.7% $540.7 71.3% 2006
    88 The Amazing Spider-Man Sony $757.9 $262.0 34.6% $495.9 65.4% 2012
    89 The Hunger Games: Mockingjay - Part 1 LGF $755.4 $337.1 44.6% $418.2 55.4% 2014
    90 Shrek Forever After P/DW $752.6 $238.7 31.7% $513.9 68.3% 2010
    91 X-Men: Days of Future Past Fox $747.9 $233.9 31.3% $513.9 68.7% 2014
    92 Madagascar 3: Europe's Most Wanted P/DW $746.9 $216.4 29.0% $530.5 71.0% 2012
    93 Suicide Squad WB $746.8 $325.1 43.5% $421.7 56.5% 2016
    94 The Chronicles of Narnia: The Lion, the Witch and the Wardrobe BV $745.0 $291.7 39.2% $453.3 60.8% 2005
    95 Monsters University BV $744.2 $268.5 36.1% $475.7 63.9% 2013
    96 The Matrix Reloaded WB $742.1 $281.6 37.9% $460.6 62.1% 2003
    97 Up BV $735.1 $293.0 39.9% $442.1 60.1% 2009
    98 Deadpool 2 Fox $731.0 $316.2 43.3% $414.8 56.7% 2018
    99 Gravity WB $723.2 $274.1 37.9% $449.1 62.1% 2013
    100 Captain America: The Winter Soldier BV $714.3 $259.8 36.4% $454.5 63.6% 2014
    If you consider inflation adjusted collection Gone With The Wind will Come First ... $3.44 billion ....
    When truth is a fantasy, reality lies ..
    Na
    rayana ..
    . Narayana ...

  9. #5029

    Default

    Quote Originally Posted by Naradhan View Post
    If you consider inflation adjusted collection Gone With The Wind will Come First ... $3.44 billion ....
    Highest-grossing films adjusted for inflation

    Rank Title Worldwide gross ( $)
    1 Gone with the Wind $3,640,000,000
    2 Avatar $3,196,000,000
    3 Titanic $3,026,000,000
    4 Star Wars $2,989,000,000

  10. #5030
    FK Citizen Perumthachan's Avatar
    Join Date
    Aug 2007
    Posts
    29,521

    Default



    We Will... We Will... Rock You!

Tags for this Thread

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •