Page 612 of 754 FirstFirst ... 112512562602610611612613614622662712 ... LastLast
Results 6,111 to 6,120 of 7534

Thread: 📽️ Cinema theatre Photos and Details - IInd thread 🎥

  1. #6111

    Default


    Quote Originally Posted by Assassin 45 View Post
    So PVR needs to catch up with other theaters. Heard that Vanitha Vineetha is also better than PVR in a technical aspect.
    Yes Vanitha all screens have 4k where as PVR only have 2k. PVR main advantage is its inside Lulu mall

    Sent from my POCO F1 using Tapatalk

  2. Sponsored Links ::::::::::::::::::::Remove adverts
  3. #6112
    FK Citizen mukkuvan's Avatar
    Join Date
    Sep 2010
    Location
    Kochi - The Vibrant City of Kerala
    Posts
    15,125

    Default

    Only 1 screen is Atmos...

    Quote Originally Posted by Assassin 45 View Post
    ^^ How many screens are Atmos?

  4. #6113
    FK Citizen mukkuvan's Avatar
    Join Date
    Sep 2010
    Location
    Kochi - The Vibrant City of Kerala
    Posts
    15,125

    Default

    PVR Screen 6 is Atmos. PVR ambience is better than Vanitha. 2k, 4k and all makes difference only for few people right ? For families, couples etc it is basically the whole ambience which makes the difference. In that PVR is better than Vanitha. Different preference for different people. I personally do not prefer PVR because we need to park in the basement get into a lift and then reach the theatre floor. Again after the show, getting into the lift especially if it is a late night show, it is a pain. Screens like Vanitha and all, we can get out of the theatre, straight away get into our vehicle and be out of the theatre compond in 10 mins or so. All multiplexes inside a mall, it is a pain to get into the theatre and getting out of the theatre....

    Quote Originally Posted by K S Hrithwik View Post
    Yes Vanitha all screens have 4k where as PVR only have 2k. PVR main advantage is its inside Lulu mall

    Sent from my POCO F1 using Tapatalk

  5. #6114

    Default

    Quote Originally Posted by Akhil krishnan View Post
    Calicut Kairali - Sree After Renovation..

    Reopening Soon..



    Sent from my LLD-AL10 using Tapatalk
    Whoo. Oru government theatre aanunu vishwassikyan pattinilla.

    Sent from my Redmi Note 4 using Tapatalk

  6. #6115

    Default

    Quote Originally Posted by Assassin 45 View Post
    Rate okke Keralatthile vere chila theaters vechu normal anenu thonnunnu. Trivandrum MOT Carnival il okke 600 Rs Red carpet screens il vangichittund. Shenoyess le facilities kanditt 440 Rs okay kuzhappam illennu thonnunnu. Aries okke 250 ayirunnu normal seats. Calicut Crown also 220 aanu normal seats. Athu vechu 220 okke problem illa. Attingal Ganga okke 200 Rs aanu normal. Recliner polum allatha Sofa seats avide 300 aanu. Athokke vechu ith kuzhappam illatha rate alle?
    Aries rates kurach ille. 160 alle big screen.
    Shock to know 600 for red carpet in MOT.
    Carnival de thanne Ernakulam Athani red carpet il 300 below aanu.
    And attingal Ganga/crown Calicut entha special for 200+ ticket. Ath normal seats aano.

    Sent from my Redmi Note 4 using Tapatalk

  7. #6116

    Default

    Quote Originally Posted by mukkuvan View Post
    Vanitha - Vineetha complex is not in Kochi Corporation limits. It is in Kalamassery Municipality. Hence I think they cannot increase much.

    Facilities wise Shenoys will be a premium theatre I think. The cafe in Shenoys is being run by Avenue Regent hotel it seems. So that itself explains the standard they have set....
    Hmm. Video kandu. Athum irinu kazhikyunna cafe. Seems to be the first in Kerala. Pakshe entry for non cinema audience nu undavomo? I mean can people go inside even if they aren't coming there for movie.

    Sent from my Redmi Note 4 using Tapatalk

  8. #6117

    Default

    Quote Originally Posted by IndianGooner View Post
    Aries rates kurach ille. 160 alle big screen.
    Shock to know 600 for red carpet in MOT.
    Carnival de thanne Ernakulam Athani red carpet il 300 below aanu.
    And attingal Ganga/crown Calicut entha special for 200+ ticket. Ath normal seats aano.

    Sent from my Redmi Note 4 using Tapatalk
    290 aanu recliner kariyad

    Sent from my POCO F1 using Tapatalk

  9. #6118

    Default

    Quote Originally Posted by mukkuvan View Post
    PVR Screen 6 is Atmos. PVR ambience is better than Vanitha. 2k, 4k and all makes difference only for few people right ? For families, couples etc it is basically the whole ambience which makes the difference. In that PVR is better than Vanitha. Different preference for different people. I personally do not prefer PVR because we need to park in the basement get into a lift and then reach the theatre floor. Again after the show, getting into the lift especially if it is a late night show, it is a pain. Screens like Vanitha and all, we can get out of the theatre, straight away get into our vehicle and be out of the theatre compond in 10 mins or so. All multiplexes inside a mall, it is a pain to get into the theatre and getting out of the theatre....
    For English movies and 3d movies ,
    PVR is better than Vanitha/M cinemas.
    PVR screen 6 has Dolby Atmos and we need to seat in row J and upto 2-3 rows above. Also there was issue with screen brightness in Vanitha comparing to PVR which I experienced when watching avengers Endgame from Vanitha.

    Also we have to adjust the height of the person seating in front in between or give way to another person to reach their seats ruin the experience of the movie in between.

    Another thing is knowledge related to English movies which have post credits. Many Single screen theatre don't show the post credits scenes.

    So from my experience I will go for English and 3d movie to Multiplex like PVR, cinepolis.



    Sent from my Redmi Note 4 using Tapatalk

  10. #6119
    FK SULTHAN
    Join Date
    Jan 2010
    Location
    Kandoorkonam
    Posts
    56,812

    Default

    സിനിമ തീയറ്റര്* രംഗത്തെ സ്ത്രീ സാന്നിദ്ധ്യമായി ഡോ. ഗിരിജ കെ.പി


  11. #6120

    Default

    Quote Originally Posted by Don David View Post
    ALL KERALA RELEASING CENTRES & SCREENS
    DISTRICTS CENTRES SCREENS
    TRIVANDRUM 13 81
    KOLLAM 12 37
    PATHANAMTHITTA 6 16
    ALAPPUZHA 9 36
    KOTTAYAM 10 35
    IDUKKI 8 22
    ERNAKULAM 20 94
    THRISSUR 24 77
    PALAKKAD 16 53
    MALAPPURAM 16 77
    KOZHIKODE 11 48
    WAYANAD 4 18
    KANNUR 10 46
    KASARGODE 2 18
    TOTAL 161 658
    w w w . F o r u m K e r a l a m . i n

    TRIVANDRUM DISTRICT
    SL NO LOCATION THEATRE CAPACITY HF SHOW AMOUNT
    1 Trivandrum New Screen 1 545 ₹70,850
    2 Trivandrum New Screen 2 200 ₹26,000
    3 Trivandrum New Screen 3 173 ₹22,490
    4 Trivandrum Sreepadmanabha 472 ₹61,360
    5 Trivandrum Devipriya 196 ₹25,480
    6 Trivandrum Sree Vishak - -
    7 Trivandrum Dhanya - -
    8 Trivandrum Ramya - -
    9 Trivandrum Kairali 440 ₹55,000
    10 Trivandrum Sree 312 ₹39,000
    11 Trivandrum Nila 261 ₹32,625
    12 Trivandrum Kalabhavan 410 ₹44,375
    13 Trivandrum Ajantha 298 ₹52,900
    14 Trivandrum Lenin Cinemas 166 ₹26,170
    15 Trivandrum Sreekumar Under Rennovation
    16 Trivandrum SPI Kripa Cinemas Screen 1 325 ₹35,750
    17 Trivandrum SPI Kripa Cinemas Screen 2 212 ₹23,960
    18 Trivandrum Ariesplex Audi 1 695 ₹122,540
    19 Trivandrum Ariesplex Audi 2 203 ₹27,160
    20 Trivandrum Ariesplex Audi 3 70 ₹7,350
    21 Trivandrum Ariesplex Audi 4 156 ₹21,380
    22 Trivandrum Ariesplex Audi 5 220 ₹40,810
    23 Trivandrum Ariesplex Audi 6 169 ₹23,580
    24 Trivandrum MOT Carnival Screen 1 65 ₹16,250
    25 Trivandrum MOT Carnival Screen 2 36 ₹12,600
    26 Trivandrum MOT Carnival Screen 3 248 ₹40,360
    27 Trivandrum MOT Carnival Screen 4 307 ₹49,570
    28 Trivandrum MOT Carnival Screen 5 307 ₹46,000
    29 Trivandrum MOT Carnival Screen 6 193 ₹28,900
    30 Trivandrum MOT Carnival Screen 7 169 ₹33,400
    31 Trivandrum Carnival Artech Screen 1 173 ₹24,650
    32 Trivandrum Carnival Artech Screen 2 196 ₹28,000
    33 Trivandrum Carnival Artech Screen 3 177 ₹27,850
    34 Trivandrum Carnival Artech Screen 4 193 ₹30,250
    35 Peyad SP Cinemas 473 ₹55,630
    36 Nedumangad Rani Screen 1 268 ₹38,300
    37 Nedumangad Rani Screen 2 112 ₹14,560
    38 Nedumangad Surya Paradise 444 ₹48,480
    39 Nedumangad Sree Saraswathy Movie House - -
    40 Nedumangad Surya Under Rennovation
    41 Attingal Ganga 848 ₹126,200
    42 Attingal Yamuna 330 ₹42,900
    43 Attingal Kaveri 465 ₹60,450
    44 Attingal Dreamz 490 ₹65,600
    45 Attingal Vaishaka - -
    46 Attingal Thapasaya - -
    47 Attingal Thapasaya Paradise - -
    48 Karyavattom Greenfield Carnival Screen 1 132 ₹21,120
    49 Karyavattom Greenfield Carnival Screen 2 145 ₹23,200
    50 Karyavattom Greenfield Carnival Screen 3 132 ₹21,120
    51 Karyavattom Greenfield Carnival Screen 4 132 ₹21,120
    52 Karyavattom Greenfield Carnival screen 5 119 ₹19,040
    53 Kadinamkulam G Tracks Screen 1 400 ₹52,000
    54 Kadinamkulam G Tracks Screen 2 152 ₹19,760
    55 Kazhakoottam Harisree 572 ₹62,920
    56 Kazhakoottam Krishna 167 ₹21,710
    57 Pothencode HK Cinemas 391 ₹43,010
    58 Pothencode MT Cinemas Screen 1 350 ₹45,500
    59 Pothencode MT Cinemas Screen 2 196 ₹25,480
    60 Kattakkada JV Cinemas Screen 1 599 ₹67,687
    61 Kattakkada JV Cinemas Screen 2 168 ₹20,628
    62 Kattakkada Swaram 198 ₹22,374
    63 Kattakkada Layam 145 ₹16,385
    64 Kattakkada Sri Kalidas M Plex Screen 1 527 ₹85,800
    65 Kattakkada Sri Kalidas M Plex Screen 2 349 ₹54,900
    66 Kattakkada Sri Kalidas M Plex Screen 3 238 ₹37,650
    67 Kattakkada Sri Kalidas M Plex Screen 4 177 ₹26,750
    68 Kattakkada Sri Kalidas M Plex Screen 5 174 ₹26,300
    69 Kattakkada Sri Kalidas M Plex Screen 6 174 ₹26,300
    70 Kattakkada Sri Kalidas M Plex Screen 7 - -
    71 Vengharamoode Sindhu 222 ₹24,420
    72 Kaliyakavila Sree Kaleeshwary 484 ₹53,240
    73 Kaliyakavila Sree Saraswathy 415 ₹45,650
    74 Kaliyakavila SMB Audi 3 177 ₹19,470
    75 Kaliyakavila SMB Audi 4 87 ₹9,570
    76 Kaliyakavila SMB Audi 5 87 ₹9,570
    77 Kaliyakavila Thameen Max Under Rennovation
    78 Padanthalamoode IMP Big Screen 370 ₹40,700
    79 Varkala SR Cinemas 390 ₹60,080
    80 Varkala Star Cinemas 286 ₹40,040
    81 Varkala Vimala 364 ₹39,040
    TRIVANDRUM DISTRICT
    RELEASING CENTRES 13
    TOTAL SCREENS 81
    KOLLAM DISTRICT
    82 Kollam Pranavam 690 ₹73,900
    83 Kollam Usha 319 ₹41,470
    84 Kollam Dhanya - -
    85 Kollam Ramya - -
    86 Kollam Partha 319 ₹43,780
    87 Kollam Sarathy 194 ₹25,220
    88 Kollam RP Mall Carnival Screen 1 108 ₹16,200
    89 Kollam RP Mall Carnival Screen 2 96 ₹14,400
    90 Kollam G-Max Screen 1 279 ₹50,220
    91 Kollam G-Max Screen 2 170 ₹30,600
    92 Nallila JB Cinemas Screen 1 247 ₹32,410
    93 Nallila JB Cinemas Screen 2 242 ₹31,460
    94 Shakthikulangara Capithans Carnival 588 -
    95 Oyoor NVP Cinemas 374 ₹28,440
    96 Karunagapally Tharangam - -
    97 Karunagapally TNP - -
    98 Karunagapally Krishna - -
    99 Karunagapally Khans - -
    100 Karunagapally H&J Carnival Screen 1 194 ₹21,340
    101 Karunagapally H&J Carnival Screen 2 118 ₹12,980
    102 Karunagapally H&J Carnival Screen 3 194 ₹21,340
    103 Punalur Ramraj Screen 1 343 ₹44,590
    104 Punalur Ramraj Screen 2 221 ₹28,730
    105 Punalur Thailakshmi Under Rennovation
    106 Anchal Archana Classic 433 ₹56,290
    107 Anchal Archana Movies 136 ₹17,680
    108 Anchal Varsha 469 ₹52,997
    109 Anchal Varsha Roya Suite 264 ₹29,832
    110 Kadakkal SreeSailam - -
    111 Kadakkal SreeDhanya - -
    112 Pathanapuram Seema Screen 1 206 ₹26,780
    113 Pathanapuram Seema Screen 2 136 ₹17,680
    114 Pathanapuram Seema Screen 3 136 ₹17,680
    115 Paravoor Ashok - -
    116 Kottarakkara Minerva Screen 1 385 ₹43,505
    117 Kottarakkara Minerva Screen 2 223 ₹26,330
    118 Puthur Chellam 1000 -
    KOLLAM DISTRICT
    RELEASING CENTRES 12
    TOTAL SCREENS 37
    PATHANAMTHITTA DISTRICT
    119 Pathanamthitta Trinity Movie Max Screen 1 250 ₹35,500
    120 Pathanamthitta Trinity Movie Max Screen 2 110 ₹14,300
    121 Pathanamthitta Trinity Movie Max Screen 3 110 ₹14,300
    122 Pathanamthitta Aishwarya 392 ₹50,960
    123 Pathanamthitta Dhanya - -
    124 Pathanamthitta Ramya - -
    125 Pandalam Trilok Screen 1 150 ₹22,760
    126 Pandalam Trilok Screen 2 94 ₹14,200
    127 Ranni Upasana 240 ₹27,120
    128 Ranni Sreelakshmi - -
    129 Thiruvalla New Jacob 286 ₹27,700
    130 Thiruvalla Chilanka - -
    131 Konni S Cinemas 449 ₹46,520
    132 Adoor Natham - -
    133 Adoor Smitha 399 ₹33,915
    134 Adoor Nayanam Under Rennovation
    PATHANAMTHITTA DISTRICT
    RELEASING CENTRES 6
    TOTAL SCREENS 16
    ALAPPUZHA DISTRICT
    135 Alappuzha Pankaj - -
    136 Alappuzha Seethas - -
    137 Alappuzha Raiban - -
    138 Alappuzha Kairali 309 ₹38,625
    139 Alappuzha Sree 309 ₹38,625
    140 Alappuzha Pan Cinemas Screen 1 293 ₹51,490
    141 Alappuzha Pan Cinemas Screen 2 173 ₹31,630
    142 Alappuzha Pan Cinemas Screen 3 172 ₹31,280
    143 Cherthala Kairali 388 ₹58,200
    144 Cherthala Sree 262 ₹32,750
    145 Cherthala Paradise Screen 1 387 ₹53,910
    146 Cherthala Paradise Screen 2 204 ₹26,520
    147 Cherthala Evm Screen 1 371 ₹50,960
    148 Cherthala Evm Screen 2 208 ₹27,730
    149 Cherthala Evm Screen 3 360 ₹48,360
    150 Eramalloor Sania Screen 1 359 -
    151 Eramalloor Sania Screen 2 211 -
    152 Ezhupunna Rekha - -
    153 Haripad M Lal CinePlex Screen 1 298 ₹41,380
    154 Haripad M Lal CinePlex Screen 2 160 ₹22,990
    155 Haripad M Lal CinePlex Screen 3 202 ₹28,865
    156 Haripad M Lal CinePlex Screen 4 214 ₹30,935
    157 Haripad SN Theatre Screen 1 210 ₹23,100
    158 Haripad SN Theatre Screen 2 314 ₹34,540
    159 Chengannur C Cinemas Chippy 343 ₹53,650
    160 Chengannur C Cinemas Chirry 101 ₹15,150
    161 Chengannur C Cinemas Chimmy 135 ₹20,250
    162 Kattanam Ganam 191 ₹26,740
    163 Kattanam Ragam 202 ₹22,220
    164 Kattanam Thalam 129 ₹14,190
    165 Kattanam Thanam 129 ₹14,190
    166 Mavelikkara Santhosh
    167 Mavelikkara Sandra
    168 Mavelikkara Prathibha - -
    169 Mavelikkara Vallakalil - -
    170 Noornad Swathy - -
    ALAPPUZHA DISTRICT
    RELEASING CENTRES 9
    TOTAL SCREENS 36
    KOTTAYAM DISTRICT
    171 Kottayam Anand 525 ₹66,390
    172 Kottayam Abhilash 892 ₹94,600
    173 Kottayam Asha 220 ₹27,940
    174 Kottayam Anashwara 536 ₹53,560
    175 Kottayam Anupama 818 ₹84,887
    176 Kottayam Dhanya 465 ₹60,450
    177 Kottayam Ramya 250 ₹32,500
    178 Changanassery Abhinaya 673 ₹72,490
    179 Changanassery Anu 290 ₹34,600
    180 Changanassery Apsara 560 ₹49,420
    181 Changanassery Dhanya 423 ₹55,380
    182 Changanassery Ramya 196 ₹25,480
    183 Thalayolaparambu Carnival Screen 1 574 ₹63,020
    184 Thalayolaparambu Carnival Screen 2 204 ₹22,440
    185 Thalayolaparambu Carnival Screen 3 144 ₹15,840
    186 Thalayolaparambu Carnival Nice 517 ₹52,260
    187 Mundakkayam RD Cinemas Screen 1 316 ₹51,400
    188 Mundakkayam RD Cinemas Screen 2 214 ₹29,320
    189 Mundakkayam RD Cinemas Screen 3 166 ₹18,550
    190 Pala Jo's 398 -
    191 Pala Universal 513 ₹68,690
    192 Pala Maharani 1016 ₹132,950
    193 Pala Yuvarani 219 ₹28,470
    194 Ponkunnam Focus 130 ₹13,000
    195 Erattupetta Surya Screen 1 319 ₹47,850
    196 Erattupetta Surya Screen 2 194 ₹29,100
    197 Erattupetta Metro Under Rennovation
    198 Kanjirapally Grand Opera 670 -
    199 Kanjirapally Baby 530 ₹39,750
    200 Ettumanoor UGM Cinemas Screen 1 267 ₹40,530
    201 Ettumanoor UGM Cinemas Screen 2 181 ₹27,598
    202 Ettumanoor UGM Cinemas Screen 3 169 ₹25,798
    203 Pallikkathodu Anchani Cinemas Screen 1 - -
    204 Pallikkathodu Anchani Cinemas Screen 2 - -
    205 Pallikkathodu Anchani Cinemas Screen 3 - -
    KOTTAYAM DISTRICT
    RELEASING CENTRES 10
    TOTAL SCREENS 35
    IDUKKI DISTRICT
    206 Thodupuzha Ashirwad Cinemas Ashish 100 ₹15,850
    207 Thodupuzha Ashirwad Cinemas Anisha 179 ₹22,155
    208 Thodupuzha Ashirwad Cinemas Pranav 383 ₹61,855
    209 Thodupuzha Ashirwad Cinemas Vismaya 302 ₹48,875
    210 Thodupuzha Silver Hills Screen 1 240 ₹32,992
    211 Thodupuzha Silver Hills Screen 2 172 ₹25,800
    212 Thodupuzha Silver Hills Screen 3 80 ₹10,480
    213 Nedumgandam G Cinemax Screen 1 240 ₹30,000
    214 Nedumgandam G Cinemax Screen 2 155 ₹20,150
    215 Nedumgandam G Cinemax Screen 3 165 ₹20,625
    216 Kattappana Aishwarya Screen 1 357 ₹49,590
    217 Kattappana Aishwarya Screen 2 172 ₹22,360
    218 Kattappana Sagara Screen 1 417 ₹56,110
    219 Kattappana Sagara Screen 2 158 ₹20,540
    220 Kattappana Santhosh - -
    221 Adimaly Matha Screen 1 Under Rennovation
    222 Adimaly Matha Screen 2 Under Rennovation
    223 Adimaly Matha Screen 3 Under Rennovation
    224 Rajkumari Mar Bazil - -
    225 Kumily Grace - -
    226 Marayur Chandana - -
    227 Idukki Township Greenland - -
    IDUKKI DISTRICT
    RELEASING CENTRES 8
    TOTAL SCREENS 22
    ERNAKULAM DISTRICT
    228 Ernakulam Kavitha 1110 ₹128,820
    229 Ernakulam Saritha 1232 ₹144,600
    230 Ernakulam Savitha 678 ₹85,800
    231 Ernakulam Sangeetha 185 ₹24,050
    232 Ernakulam Padma Screen 1 507 ₹78,810
    233 Ernakulam Padma Screen 2 178 ₹26,700
    234 Ernakulam Sridhar 420 ₹58,460
    235 Ernakulam Shenoys Screen 1 Opening Soon
    236 Ernakulam Shenoys Screen 2
    237 Ernakulam Shenoys Screen 3
    238 Ernakulam Shenoys Screen 4
    239 Ernakulam Shenoys Screen 5
    240 Edapally PVR Lulu Audi 1 285 ₹49,750
    241 Edapally PVR Lulu Audi 2 203 ₹35,330
    242 Edapally PVR Lulu Audi 3 208 ₹36,440
    243 Edapally PVR Lulu Audi 4 301 ₹53,490
    244 Edapally PVR Lulu Audi 5 346 ₹60,980
    245 Edapally PVR Lulu Audi 6 325 ₹55,760
    246 Edapally PVR Lulu Audi 7 148 ₹24,820
    247 Edapally PVR Lulu Gold Audi 8 54 ₹18,900
    248 Edapally PVR Lulu Gold Audi 9 56 ₹19,600
    249 Edapally PVR Cinemax Screen 1 158 ₹24,488
    250 Edapally PVR Cinemax Screen 2 117 ₹18,297
    251 Edapally PVR Cinemax Screen 3 182 ₹30,265
    252 Edapally PVR Cinemax Screen 4 177 ₹28,437
    253 Vytila Q Cinemas Screen 1 180 ₹34,560
    254 Vytila Q Cinemas Screen 2 352 ₹67,480
    255 Vytila Q Cinemas Screen 3 191 ₹36,290
    256 Vytila Q Cinemas Screen 4 214 ₹40,660
    257 Maradu Pan Cinemas Screen 1 173 ₹30,670
    258 Maradu Pan Cinemas Screen 2 127 ₹22,010
    259 Kariyad Red Carpet Carnival Screen 1 128 ₹27,520
    260 Kariyad Red Carpet Carnival Screen 2 128 ₹27,520
    261 Thrippunithara Central Cinemas Screen 1 356 ₹49,840
    262 Thrippunithara Central Cinemas Screen 2 139 ₹19,460
    263 Thrippunithara New Central Cinemas Screen 1 241 ₹36,950
    264 Thrippunithara New Central Cinemas Screen 2 153 ₹23,850
    265 Thrippunithara New Central Cinemas Screen 3 134 ₹20,650
    266 Piravom Dharshana Maria 274 ₹32,090
    267 Piravom Dharshana Sara 221 ₹26,770
    268 Piravom Dharshana Elena 184 ₹23,200
    269 Koothattukkulam V Cinemas Screen 1 165 ₹21,165
    270 Koothattukkulam V Cinemas Screen 2 150 ₹19,670
    271 Koothattukkulam V Cinemas Screen 3 423 ₹40,805
    272 Nharakkal Majestic Screen 1 240 ₹26,614
    273 Nharakkal Majestic Screen 2 175 ₹19,407
    274 Nharakkal Majestic Screen 3 175 ₹19,879
    275 Varappuzha M Cinemas Screen 1 244 ₹31,720
    276 Varappuzha M Cinemas Screen 2 182 ₹23,660
    277 Edapally Vanitha Vineetha Screen 1 255 ₹35,700
    278 Edapally Vanitha Vineetha Screen 2 251 ₹35,140
    279 Edapally Vanitha Vineetha Screen 3 259 ₹37,520
    280 Edapally Vanitha Vineetha Screen 4 169 ₹24,560
    281 Aluva Matha 227 ₹29,510
    282 Aluva Mathurya 404 ₹52,520
    283 Aluva Zeenath Screen 1 413 ₹47,750
    284 Aluva Zeenath Screen 2 183 ₹21,230
    285 Aluva Casino 442 ₹57,460
    286 Pattimattom J Max 234 ₹31,140
    287 Angamaly Carnival Screen 1 298 ₹40,940
    288 Angamaly Carnival Screen 2 203 ₹26,390
    289 Angamaly Carnival Screen 3 202 ₹26,260
    290 Mookkannur JM Movies 136 ₹16,800
    291 Arakunnam Pan Cinemas Screen 1 172 ₹25,880
    292 Arakunnam Pan Cinemas Screen 2 172 ₹25,880
    293 North Paravur Shafaz Screen 1 335 ₹42,300
    294 North Paravur Shafaz Screen 2 - -
    295 North Paravur Kairali 338 ₹42,250
    296 North Paravur Sree 245 ₹30,625
    297 Kochi EVM 730 ₹84,860
    298 Ayyampilly K Cinemas Audi 1 359 ₹50,450
    299 Ayyampilly K Cinemas Audi 2 212 ₹29,090
    300 Kothamangalam ANN 576 ₹74,880
    301 Kothamangalam Jawahar 100 ₹13,000
    302 Kothamangalam EVM 280 ₹36,400
    303 Kothamangalam G Cinemas Screen 1 279 ₹36,270
    304 Kothamangalam G Cinemas Screen 2 162 ₹21,060
    305 Muvattupuzha Issac 598 ₹77,740
    306 Muvattupuzha Mariya 485 ₹63,050
    307 Muvattupuzha Latha Screen 1 - -
    308 Muvattupuzha Latha Screen 2 - -
    309 Muvattupuzha Vettukattil 320 ₹41,260
    310 Muvattupuzha Cinepoint Screen 1 205 ₹26,850
    311 Muvattupuzha Cinepoint Screen 2 121 ₹15,730
    312 Muvattupuzha Carnival Grand Centre Mall Screen 1 187 ₹28,050
    313 Muvattupuzha Carnival Grand Centre Mall Screen 2 96 ₹14,400
    314 Muvattupuzha Carnival Grand Centre Mall Screen 3 155 ₹23,250
    315 Perumbavoor Ashirwad Ashish 325 ₹44,750
    316 Perumbavoor Ashirwad Aneesha 166 ₹21,855
    317 Perumbavoor EVM Screen 1 575 ₹75,550
    318 Perumbavoor EVM Screen 2 427 ₹55,950
    319 Perumbavoor EVM Screen 3 103 ₹13,490
    320 Perumbavoor EVM Screen 4 143 ₹18,890
    321 Ravipuram Kanoos 186 ₹20,460
    ERNAKULAM DISTRICT
    RELEASING CENTRES 20
    TOTAL SCREENS 94
    THRISSUR DISTRICT
    322 Thrissur Ramdas 614 ₹66,692
    323 Thrissur Ravi Krishna 350 ₹35,918
    324 Thrissur Jose - -
    325 Thrissur Sapna - -
    326 Thrissur Ragam 747 ₹79,625
    327 Thrissur Ganam 340 ₹40,800
    328 Thrissur Girija 489 ₹66,560
    329 Thrissur Kairali 685 ₹73,450
    330 Thrissur Sree 383 ₹49,790
    331 Thrissur Bindhu - -
    332 Thrissur Inox Screen 1 357 ₹65,186
    333 Thrissur Inox Screen 2 316 ₹63,199
    334 Thrissur Inox Screen 3 223 ₹34,943
    335 Thrissur Inox Screen 4 223 ₹34,943
    336 Thrissur Inox Screen 5 126 ₹17,156
    337 Thrissur Inox Screen 6 127 ₹17,750
    338 Urakam Shivadham Cinemas Screen 1 250 ₹35,360
    339 Urakam Shivadham Cinemas Screen 2 250 ₹35,360
    340 Viyyur Deepa 312 ₹39,520
    341 Guruvayur Appas
    342 Guruvayur Devaki Cinemas Screen 1 474
    343 Guruvayur Devaki Cinemas Screen 2 342
    344 Varandarapally Davis Screen 1 148 ₹18,500
    345 Varandarapally Davis Screen 2 137 ₹17,125
    346 Varandarapally Davis Screen 3 109 ₹13,625
    347 Thalikkulam Karthika Screen 1 411 ₹53,475
    348 Thalikkulam Karthika Screen 2 140 ₹18,200
    349 Vadanapilly Ashoka - -
    350 Vadanapilly Jawahar - -
    351 Peringottukara Deva - -
    352 Peringottukara Devaragam - -
    353 Kanjany Simla 400 -
    354 Kanjany Brahmakulam 461 ₹52,030
    355 Thriprayar JK Cinemas Audi 1 359 ₹51,470
    356 Thriprayar JK Cinemas Audi 2 195 ₹26,850
    357 Thriprayar JK Cinemas Audi 3 185 ₹25,550
    358 Kodungallur Sree Kalishwary Screen 1 268 ₹29,480
    359 Kodungallur Sree Kalishwary Screen 2 230 ₹25,300
    360 Kodungallur Ashoka 555 ₹61,050
    361 Kodungallur Menaka 370 ₹40,700
    362 Kodungallur Shilpi - -
    363 Kodungallur Carnival Screen 1 166 ₹23,240
    364 Kodungallur Carnival Screen 2 182 ₹26,580
    365 Kodungallur Carnival Screen 3 225 ₹31,500
    366 Irinjalakkuda Mass Screen 1 372 ₹48,360
    367 Irinjalakkuda Mass Screen 2 207 ₹26,910
    368 Irinjalakkuda JK Cinemas Audi 1 226 ₹28,515
    369 Irinjalakkuda JK Cinemas Audi 2 226 ₹28,515
    370 Irinjalakkuda Chembakassery Cinemas Screen 1 374 -
    371 Irinjalakkuda Chembakassery Cinemas Screen 2 270 ₹34,660
    372 Irinjalakkuda Chembakassery Cinemas Screen 3 213 ₹27,330
    373 Chendrapinny Sree Muruga 258 ₹28,380
    374 Chalakkudy D Cinemas Screen 1 417 ₹55,890
    375 Chalakkudy D Cinemas Screen 2 249 ₹33,070
    376 Chalakkudy D Cinemas Screen 3 247 ₹32,810
    377 Chalakkudy Surabhi Screen 1 625 ₹81,250
    378 Chalakkudy Surabhi Screen 2 315 ₹41,150
    379 Kodaly Sreelakshmi 188 ₹23,440
    380 Mala Ganga Movies 273 ₹31,550
    381 Kodakara City Cinemas 201 ₹26,130
    382 Ashttamichira Maha Lakshmi Screen 1 357 ₹38,440
    383 Ashttamichira Maha Lakshmi Screen 2 106 ₹12,720
    384 Kecheri Savitha 303 ₹30,300
    385 Kunnamkulam RH Cinemas 241 ₹31,330
    386 Kunnamkulam Bhavana - -
    387 Kunnamkulam Little Bhavana 172 ₹25,070
    388 Kunnamkulam Thavoos - -
    389 Wadakkanchery New ragam - -
    390 Wadakkanchery Thalam ION 100 ₹12,000
    391 Mayannur Dreamax Screen 1 200 ₹24,000
    392 Mayannur Dreamax Screen 2 114 ₹13,680
    393 Amballur Sreelakshmi Screen 1 277 ₹31,301
    394 Amballur Sreelakshmi Screen 2 145 ₹16,385
    395 Amballur Chand V Sree Rama Screen 1 207 ₹26,340
    396 Amballur Chand V Sree Rama Screen 2 424 ₹51,720
    397 Pazhayannur Shadows Screen 1 243 ₹29,760
    398 Pazhayannur Shadows Screen 2 208 ₹25,600
    THRISSUR DISTRICT
